No Matches

 Historia
Sezon Liga PozycjaPoz. Rozegrane Punkty Z/R/P Bramki ZawodnikZaw.
Wiosna 2023 1. Liga 7x7 5 10 15 5/0/5 37:28 18
Wiosna 2022 1. Liga 7x7 6 8 9 3/0/5 23:38 18
Jesień 2022 1. Liga 7x7 4 9 16 5/1/3 48:25 16
Zima 2022 1. Liga Zimowa 8 9 6 2/0/7 43:73 27
Lato 2021 1. Liga Letnia 4 10 14 4/2/4 36:45 20
Jesień 2021 1. Liga 7x7 2 9 19 6/1/2 34:14 21
Wiosna 2021 1. Liga 7x7 2 10 20 6/2/2 30:22 19
Jesień 2020 1. Liga 7x7 2 9 21 7/0/2 35:19 22
Wiosna 2020 1. Liga 7x7 3 9 21 7/0/2 33:18 21
Zima 2020 1. Liga Zimowa 3 9 20 6/2/1 64:47 16
Jesień 2019 1. Liga 7x7 4 9 21 7/0/2 46:22 23
Wiosna 2019 1. Liga 7x7 5 10 12 4/0/6 29:31 18
Zima 2019 1. Liga Zimowa 9 9 7 2/1/6 36:51 27
Jesień 2018 1. Liga 7x7 4 10 12 4/1/5 32:34 21
Wiosna 2018 1. Liga 7x7 6 8 13 4/1/3 44:22 22
Zima 2018 1. Liga Zimowa 2 9 18 6/0/3 61:49 19
Jesień 2017 1. Liga 7x7 2 10 20 6/2/2 27:20 24
Wiosna 2017 1. Liga 7x7 1 9 22 7/1/1 32:12 17
Hala 2017 1. Liga Zimowa 6 9 13 4/1/4 56:53 21
Jesień 2016 1. Liga 7x7 1 9 23 7/2/0 37:14 18
Wiosna 2016 1. Liga 7x7 3 9 19 6/1/2 34:25 22
Hala 2016 1. Liga Zimowa 5 9 10 3/1/5 60:63 19
Jesień 2015 1. Liga 7x7 5 10 19 6/1/3 35:24 20
Lato 2015 1. Liga Letnia 3 10 115 5/0/5 54:40 19
Wiosna 2015 1. Liga 7x7 2 9 20 6/2/1 38:13 18
Hala 2015 1. Liga Zimowa 1 9 23 7/2/0 68:32 15
Jesień 2014 1. Liga 7x7 3 10 22 7/1/2 38:27 14
2014 1. Liga Letnia 2 10 17 5/2/3 43:35 16
Wiosna 2014 1. Liga 7x7 2 9 19 6/1/2 24:13 16
Hala 2014 1. Liga Zimowa 2 9 24 8/0/1 76:43 16
Jesień 2013 1. Liga 7x7 4 11 19 6/1/4 36:25 18
Wiosna 2013 1. Liga 7x7 5 10 13 3/4/3 26:22 18
Jesień 2012 2. Liga 7x7 1 0 0 0/0/0 0:0 17
Jesień 2023 1. Liga 7x7 3 0 0 0/0/0 0:0 17
Zima 2024 3. Liga 6x6 1 9 24 8/0/1 80:38 16
Tabela 1 liga 7x7
# Zespół M Pkt
1 Chemik Bemowo 10 24
2 Legion 10 19
3 Haratacze 10 18
4 Dynamo 10 16
5 Moszna Squad 10 15
Tabela 2 liga 7x7
# Zespół M Pkt
1 Tornado UA 9 22
2 Impuls FC 9 21
3 Dream Team Warsaw 9 19
4 BKS 04 Górki 9 15
5 Los Aspirantos 9 15
Tabela 3 liga 7x7
# Zespół M Pkt
1 Zielony Stolik 9 24
2 Team Ivulin Exile 9 21
3 Walec 9 16
4 Drink Team 9 16
5 Wariaty Kuchara 9 12
Tabela 4 liga 7x7
# Zespół M Pkt
1 Team Ivulin TUT 9 24
2 Agil at Agord 9 22
3 FC Obłupani 9 17
4 Finansova 9 14
5 FC Wtorki 9 14
Tabela 5 liga 7x7
# Zespół M Pkt
1 Team Ivulin Exile 9 23
2 Żoliball 9 22
3 Energetyk 9 18
4 Italian Flowers 9 16
5 Walec II 9 13
Tabela 6 liga 7x7
# Zespół M Pkt
1 Finansova 9 23
2 TS Ameba 9 21
3 TSP Szatańskie Pęto 9 17
4 Razam 9 15
5 FC Stała Gwardia 9 15
Tabela SuperLiga6
# Zespół M Pkt
1 Klaunfiesta 9 21
2 Gramy Czasami 9 21
3 Bad Boys Zielonki 9 20
4 FC NaNkacu 9 15
5 Galicia 9 13
Tabela 2 liga 6x6
# Zespół M Pkt
1 Altus 9 22
2 FC Prykarpattia 9 20
3 Gramy Czasami 9 19
4 Union Of Boys 9 15
5 Klaunfiesta 9 12
Tabela 3 liga 6x6
# Zespół M Pkt
1 FK Loko 9 22
2 Maghreb United 9 21
3 Korsarze 9 18
4 Kindybały FC 9 16
5 Bate-Sai FC 9 11
Tabela 4 liga 6x6
# Zespół M Pkt
1 W1nners 9 21
2 Galicia 9 19
3 Moonfox 9 18
4 Chłopaki z Baraków 9 16
5 Czumy 9 15
Tabela 5 liga 6x6
# Zespół M Pkt
1 UA Team 9 21
2 KS Syfon 9 21
3 X Force For Ever 9 21
4 FC Devs 9 21
5 Raptusy Ursus 9 18
Tabela 6 liga 6x6
# Zespół M Pkt
1 UKS Południe Czosnów 9 22
2 Forteca Bielany 9 19
3 Airwent 9 16
4 Reytan 9 16
5 FC Allians 9 15
Tabela 7 liga 6x6
# Zespół M Pkt
1 FC Albatros 9 24
2 Copanina 9 22
3 Szybka Piłka Młociny 9 19
4 FC Yelonki 9 15
5 Brygada 75 9 15
Tabela 8 liga 6x6
# Zespół M Pkt
1 1926 9 25
2 FC KBDB 9 20
3 AJS Parts 9 20
4 Zespół R 9 19
5 Młodzi Perspektywiczni 9 15
Tabela 9 liga 6x6
# Zespół M Pkt
1 Stado Szakali 10 27
2 Sparta 10 22
3 Cool Team 10 18
4 Hiszpania 9 16
5 AM AM Kebab Mokotów 9 12
Sponsorzy